| Distance from Mažeikiai | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Mažeikiai, Lithuania, LT |
time | time |
|||||
| . | 164 |
164 × 155× |
0.3 km 00:01 | 0.3 km 00:01 |
|||
| . | 155 |
Мажейкяй (въезд)× |
1 km 00:02 | 0.7 km 00:01 |
|||
| . | 155 × 203× |
54 km 00:53 | 53 km 00:51 |
||||
| . | 203 |
203 × A11× |
58 km 00:57 | 4.3 km 00:04 |
|||
| . | A11 |
A11 × A18× |
75 km 01:11 | 17 km 00:14 |
|||
| . | A18 |
A18 × A12× |
83 km 01:18 | 8.2 km 00:07 |
|||
| . | A12 |
A12 × 150× |
85 km 01:20 | 2.3 km 00:02 |
|||
| . | 150 |
150 × 213× |
87 km 01:23 | 1.6 km 00:03 |
|||
| . | 213 |
213 × A9× |
91 km 01:27 | 3.8 km 00:04 |
|||
| . | A9 |
Радвилишкис (въезд)× |
106 km 01:40 | 15 km 00:13 |
|||
| . | Radviliškis× |
108 km 01:45 | 2.4 km 00:05 |
||||
| . | Радвилишкис (въезд)× |
111 km 01:50 | 2.7 km 00:06 |
||||
| . | A9 × A17× |
159 km 02:32 | 48 km 00:42 |
||||
| . | A17 |
A2 × A17 × A8× |
170 km 02:42 | 11 km 00:10 |
|||
| . | A2 |
A2 × 231× |
234 km 03:28 | 64 km 00:46 |
|||
| . | A2 × 171× |
287 km 04:06 | 53 km 00:38 |
||||
| . | Вильнюс (въезд)× |
288 km 04:07 | 0.7 km 00:01 |
||||
| . | Вильнюс (ул. А. Гоштауто × ул. Гележинио Вилко)× |
296 km 04:24 | 8.2 km 00:17 |
||||
| . | Вильнюс (ул. А. Гоштауто × ул. Тумо-Вяйжганто)× |
297 km 04:25 | 0.6 km 00:01 |
||||
| . | Вильнюс (ул. Тюкстантмечё × ул. Даряус и Гирено)× |
301 km 04:33 | 4.2 km 00:09 |
||||
| . | Вильнюс (ул. Жирню × ул. Лепкальнё)× |
303 km 04:38 | 2.1 km 00:04 |
||||
| . | A3 |
Вильнюс (въезд)× |
307 km 04:46 | 4.3 km 00:09 |
|||
| . | A3 (промежуточная)× |
310 km 04:48 | 2.8 km 00:02 |
||||
| . | ПП Мядининкай× |
331 km 05:37 | 21 km 00:48 |
||||
| BY Belarus Grodno Region | 0.8 km 01:01 |
||||||
| . | ПП Каменный Лог× |
332 km 06:37 | |||||
| . | М7 |
М6 × Р95× |
377 km 07:46 | 44 km 01:08 |
|||
| М7 | Minsk Region | 46 km 00:40 |
|||||
| . | М7 × М6× |
423 km 08:25 | |||||
| . | М6 |
М9 × М7× |
470 km 09:00 | 48 km 00:34 |
|||
| . | М9 |
М9 × М4× |
495 km 09:18 | 25 km 00:18 |
|||
| . | М4 |
М4 × М5× |
507 km 09:26 | 12 km 00:08 |
|||
| . | М5 |
М5 × Р69× |
524 km 09:39 | 17 km 00:12 |
|||
| . | М5 × Р59× |
544 km 09:53 | 20 km 00:14 |
||||
| . | М5 × Р68× |
550 km 09:59 | 6.2 km 00:05 |
||||
| Mogilev Region | 66 km 00:57 |
||||||
| . | М5 × Р31× |
616 km 10:55 | |||||
| . | М5 × Р67× |
618 km 10:57 | 2.4 km 00:02 |
||||
| . | М5 × Р93× |
641 km 11:17 | 23 km 00:20 |
||||
| . | Бобруйск × М5× |
650 km 11:24 | 8.6 km 00:07 |
||||
| Gomel Region | 130 km 01:52 |
||||||
| . | М5 × М8× |
780 km 13:17 | |||||
| . | М8 |
ПП Новая Гута× |
833 km 14:33 | 53 km 01:16 |
|||
| UA Ukraine Chernihiv Oblast | 2.2 km 01:02 |
||||||
| . | МАПП Новые Яриловичи× |
835 km 15:35 | |||||
| . | М-01 |
Ripky× |
867 km 16:35 | 31 km 01:00 |
|||
| . | М-01 (промежуточная)× |
881 km 16:49 | 14 km 00:15 |
||||
| . | М-01 × Чернигов× |
928 km 17:23 | 47 km 00:34 |
||||
| . | М-01 × Козелец× |
979 km 18:00 | 52 km 00:37 |
||||
| М-01 | Kiev Oblast | 60 km 00:44 |
|||||
| . | М-01 × Бровары× |
1040 km 18:44 | |||||
| . | Киев (въезд)× |
1046 km 18:49 | 6.7 km 00:05 |
||||
| . | Киев (Броварской просп. × Братиславская ул.)× |
1048 km 18:52 | 1.7 km 00:03 |
||||
| . | Киев (бул. Николая Михновского × Набережное ш.)× |
1055 km 19:06 | 6.7 km 00:14 |
||||
| . | Киев (Надднепрянское ш.)× |
1057 km 19:11 | 2.3 km 00:05 |
||||
| . | Н-01 |
Н-01 × Р-01× |
1063 km 19:17 | 6.3 km 00:06 |
|||
| . | Киев (Н-01 × ул. Академика Заболотного)× |
1064 km 19:17 | 1 km 00:01 |
||||
| . | Киев (Кольцевая дорога × пр. Академика Глушкова)× |
1072 km 19:25 | 7.7 km 00:07 |
||||
| . | М-05 |
М-05 × Т-10-14× |
1191 km 20:51 | 119 km 01:26 |
|||
| М-05 | Cherkasy Oblast | 100 km 01:12 |
|||||
| . | М-05 × Р-71× |
1291 km 22:03 | |||||
| М-05 | Kirovohrad Oblast | 24 km 00:17 |
|||||
| . | М-05 × Т-12-13× |
1315 km 22:20 | |||||
| М-05 | Odessa Oblast | 22 km 00:16 |
|||||
| . | М-05 × Р-54× |
1336 km 22:36 | |||||
| М-05 | Mykolaiv Oblast | 22 km 00:16 |
|||||
| . | М-05 × Р-75× |
1358 km 22:52 | |||||
| М-05 | Odessa Oblast | 23 km 00:17 |
|||||
| . | М-05 × М-13× |
1381 km 23:08 | |||||
| . | М-13 |
МАПП Платоново× |
1466 km 24:52 | 85 km 01:43 |
|||
| MD Moldova | 0.6 km 01:01 |
||||||
| . | МАПП Новые Гояны× |
1467 km 25:52 | |||||
| . | M21 |
M4 × M21× |
1487 km 26:39 | 20 km 00:47 |
|||
| . | M4 × M21× |
1489 km 26:42 | 2.8 km 00:02 |
||||
| . | M21 × R23× |
1494 km 26:45 | 4.3 km 00:04 |
||||
| . | M21 × R4× |
1511 km 27:01 | 18 km 00:15 |
||||
| . | М2 × М14 × M21× |
1517 km 27:05 | 5.7 km 00:05 |
||||
| . | M2 |
М2 × Кишинев× |
1525 km 27:11 | 7.7 km 00:06 |
|||
| . | Кишинев (ул. Измаил)× |
1528 km 27:18 | 3.2 km 00:07 |
||||
Chişinău, Moldova |
1529 km 27:36 | 1.5 km 00:18 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Mažeikiai and Chişinău; to delete the detour route, please click on the link distance from Mažeikiai to Chişinău or on the button Calculate distance.
Flagma calculates distances Mažeikiai → Chişinău for car driving; offers the following routes: fastest route 1529 km, shortest route 1385 km, economy route 1394 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Mažeikiai to other cities of Lithuania.
In the table and on the map the roadways Mažeikiai → Chişinău are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Mažeikiai to Chişinău is, the higher the class of the road is. The map and the table for the route Mažeikiai → Chişinău can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.